Sure! Here are the electronic configurations, valence electrons, atomic numbers, and mass numbers for the first twenty elements:
- Hydrogen (H): 1s¹ | Valence: 1 | Atomic Number: 1 | Mass Number: 1
- Helium (He): 1s² | Valence: 2 | Atomic Number: 2 | Mass Number: 4
- Lithium (Li): 1s² 2s¹ | Valence: 1 | Atomic Number: 3 | Mass Number: 7
- Beryllium (Be): 1s² 2s² | Valence: 2 | Atomic Number: 4 | Mass Number: 9
- Boron (B): 1s² 2s² 2p¹ | Valence: 3 | Atomic Number: 5 | Mass Number: 11
- Carbon (C): 1s² 2s² 2p² | Valence: 4 | Atomic Number: 6 | Mass Number: 12
- Nitrogen (N): 1s² 2s² 2p³ | Valence: 5 | Atomic Number: 7 | Mass Number: 14
- Oxygen (O): 1s² 2s² 2p⁴ | Valence: 6 | Atomic Number: 8 | Mass Number: 16
- Fluorine (F): 1s² 2s² 2p⁵ | Valence: 7 | Atomic Number: 9 | Mass Number: 19
- Neon (Ne): 1s² 2s² 2p⁶ | Valence: 8 | Atomic Number: 10 | Mass Number: 20
- Sodium (Na): 1s² 2s² 2p⁶ 3s¹ | Valence: 1 | Atomic Number: 11 | Mass Number: 23
- Magnesium (Mg): 1s² 2s² 2p⁶ 3s² | Valence: 2 | Atomic Number: 12 | Mass Number: 24
- Aluminum (Al): 1s² 2s² 2p⁶ 3s² 3p¹ | Valence: 3 | Atomic Number: 13 | Mass Number: 27
- Silicon (Si): 1s² 2s² 2p⁶ 3s² 3p² | Valence: 4 | Atomic Number: 14 | Mass Number: 28
- Phosphorus (P): 1s² 2s² 2p⁶ 3s² 3p³ | Valence: 5 | Atomic Number: 15 | Mass Number: 31
- Sulfur (S): 1s² 2s² 2p⁶ 3s² 3p⁴ | Valence: 6 | Atomic Number: 16 | Mass Number: 32
- Chlorine (Cl): 1s² 2s² 2p⁶ 3s² 3p⁵ | Valence: 7 | Atomic Number: 17 | Mass Number: 35.5
- Argon (Ar): 1s² 2s² 2p⁶ 3s² 3p⁶ | Valence: 8 | Atomic Number: 18 | Mass Number: 40
- Potassium (K): 1s²